应用领域
Large aperture reflector, lens, window mirror
产品优势
Customizable optical uniformity and stress birefringence. Has high transmittance in the 355nm, 532nm, 1064nm and other wavelength bands.
Large aperture reflector, lens, window mirror
Customizable optical uniformity and stress birefringence. Has high transmittance in the 355nm, 532nm, 1064nm and other wavelength bands.
Metal impurity content(Unit: ppm)
Metal impurity content | Li | Na | K | Mg | Ca | Cu | Al | Cr | Fe | Ti | OH |
YS-2330 | ≤0.001 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.001 | ≤0.005 | ≤0.001 | ≤0.001 | ≤0.008 | <250 |
Product Features
Model | Optical uniformity (ppm) | Stress birefringence (nm/cm) | Bubble | Stripe level | Fluorescence |
YS-2330 | ≤5 | ≤5 | 0 | 5 | nothing |
Heat absorption coefficient
Model | Heat absorption coefficient @ 1064nm (ppm/cm) |
YS-2330 | <3 |
optical performance
Refractive index performance
Spectral line wavelength (nm) | Refractive index | Spectral line wavelength (nm) | Refractive index |
194.2 | 1.559066 | 632.8 | 1.457158 |
365 | 1.474671 | 643.8 | 1.456845 |
404.6 | 1.469755 | 656.3 | 1.456506 |
435.8 | 1.466831 | 706.5 | 1.455286 |
479.9 | 1.463639 | 852.1 | 1.452608 |
486.1 | 1.463261 | 1013.98 | 1.450390 |
546.1 | 1.460218 | 1529.6 | 1.444422 |
587.6 | 1.458602 | 1970.1 | 1.438731 |
589.3 | 1.458542 | 2325.4 | 1.433034 |
Sellmeier dispersion constant
Model | B1 | C1 | B2 | C2 | B3 | C3 | B4 | C4 |
YS-2330 | 0.124307 | 0.006456 | 0.823954 | 0.006473 | 0.156097 | 0.017157 | 0.673277 | 74.923787 |
Mechanical performance
Parameters | Company | Test result |
density | g/cm3 | 2.20 |
Mohs hardness | - | 7 |
Young's modulus | GPa | 74.20 |
shear modulus | GPa | 31.22 |
Poisson's ratio | - | 0.17 |
compressive strength | GPa | 1.13 |
tensile strength | MPa | 49 |
bending strength | MPa | 94.3 |
Electrical performance
Parameter | Company | Test result |
Dielectric constant (20°C, 500MHz) | - | 3.9 |
Electrical resistivity (20°C) | Ω·cm | 0.1*1018 |
Dielectric loss angle (tanδ, 500MHz) | - | <0.001 |
Resistance | Ω | 8.0*1015 |
Thermal Properties
Parameter | Company | Test result |
Strain point (η=1014.5dPa·s) | °C | 1000 |
Annealing point (η=1013dPa·s) | °C | 1160 |
Softening point (η=107.6dPa·s) | °C | 1620 |
Copyright (C) 2024 QUARTECS Co., Ltd. All rights reserved ICP备案号: