应用领域
TGV, DOE, PLC, AWG, etc
产品优势
Extremely low impurity content, low hydroxyl group, no bubbles, high refractive index consistency, high surface smoothness
TGV, DOE, PLC, AWG, etc
Extremely low impurity content, low hydroxyl group, no bubbles, high refractive index consistency, high surface smoothness
Product parameters
Quartz type | YW-1804 | YW-1806 | YW-1808 | YW-1812 | |
size | Diameter (inches) | 4 | 6 | 8 | 12 |
thickness(mm) | 0.05~2 | 0.25~5 | 0.3~5 | 0.4~5 | |
tolerance | Diameter (mm) | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Thickness (mm) | Customizable | Customizable | Customizable | Customizable | |
Refractive index @ three65nm | 1.474698 | 1.474698 | 1.474698 | 1.474698 | |
Refractive index @ 546.1nm | 1.460243 | 1.460243 | 1.460243 | 1.460243 | |
optical performance | Refractive index @ 1014nm | 1.450423 | 1.450423 | 1.450423 | 1.450423 |
Internally throughRate (1250-1650nm) | >99.9% | >99.9% | >99.9% | >99.9% | >99.9% |
Transmittance (1250-1650nm) | >92% | >92% | >92% | >92% | >92% |
Processing quality* | TTV(um) | <1 | <3 | <3 | <3 |
Flatness(um) | ≤15 | ≤15 | ≤15 | ≤15 | |
Roughness(nm) | ≤1 | ≤1 | ≤1 | ≤1 | |
Bow(um) | <5 | <5 | <5 | <5 | |
physical property | Density (g/cmthree) | 2.20 | 2.20 | 2.20 | 2.20 |
Mohs hardness | 7 | 7 | 7 | 7 | |
Young's modulus (GPa) | 74.20 | 74.20 | 74.20 | 74.20 | |
Shear modulus (GPa) | 31.22 | 31.22 | 31.22 | 31.22 | |
Poisson's ratio | 0.17 | 0.17 | 0.17 | 0.17 | |
Compressive strength (GPa) | 1.13 | 1.13 | 1.13 | 1.13 | |
Tensile strength (MPa) | 49 | 49 | 49 | 49 | |
Bending strength (MPa) | 94.3 | 94.3 | 94.3 | 94.3 | |
Thermal performance | Strain point (η=1014.5dPa · s) | 1070℃ | 1070℃ | 1070℃ | 1070℃ |
Annealing point (η=1013dPa · s) | 1160℃ | 1160℃ | 1160℃ | 1160℃ | |
Softening point (η=107.6kPa · s) | 1620℃ | 1620℃ | 1620℃ | 1620℃ |
If you have any other specification requirements, please contact sales
Metal impurity content(Unit: ppm)
Metal impurity content | Li | Na | K | Mg | Ca | Cu | Al | Cr | Fe | Ti | OH |
YW series wafers | ≤0.001 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.001 | ≤0.005 | ≤0.001 | ≤0.001 | ≤0.008 | <250 |
Copyright (C) 2024 QUARTECS Co., Ltd. All rights reserved ICP备案号: